Key findings: On October 12, 2026, the 3,247 active listings we analyzed on belizerealestatemls.com had a median asking price of US$325,000 (average US$665,512). 41% were under US$250,000. Ambergris Caye had the most listings (1,041, median US$319,000); Placencia had the highest mainland median (US$575,000). Homes had a median of US$470,000 and land US$175,000.
Methodology and data date
We pulled every property listing published on belizerealestatemls.com through the site’s public listing feed on October 12, 2026 (3,808 listings). These are asking prices, not sale prices, and they show what sellers want, not what buyers paid. We excluded 479 sold, under-contract or off-market listings, 33 listings with a missing, zero or non-numeric price (“TBD”, “call for price”), 25 “starting at” or per-lot prices, and 24 outliers priced above US$10 million. That left 3,247 listings. Area comes from the listing’s city tag, and type from its property-type tags (one type per listing, most specific first). All prices are in US dollars. Some properties may be listed more than once by different agents.
Asking prices by area

| Area | Listings | Median asking price | Average asking price |
|---|---|---|---|
| Ambergris Caye | 1,041 | US$319,000 | US$546,313 |
| Placencia | 443 | US$575,000 | US$909,635 |
| Stann Creek (other) | 289 | US$300,000 | US$810,331 |
| Corozal | 286 | US$197,450 | US$568,892 |
| Belize District (other) | 257 | US$265,000 | US$684,404 |
| Cayo (other) | 199 | US$220,000 | US$424,271 |
| Caye Caulker | 132 | US$429,500 | US$677,522 |
| Orange Walk | 90 | US$175,000 | US$271,820 |
| Hopkins | 90 | US$432,000 | US$726,283 |
| Private islands / other cayes | 81 | US$1,000,000 | US$1,470,715 |
| Belmopan | 79 | US$242,500 | US$546,026 |
| Toledo | 76 | US$300,468 | US$736,392 |
| Belize City | 72 | US$375,000 | US$883,514 |
| San Ignacio | 57 | US$295,000 | US$689,825 |
| Dangriga | 30 | US$235,000 | US$708,857 |

Asking prices by property type

| Type | Listings | Median asking price | Average asking price |
|---|---|---|---|
| Land | 1,387 | US$175,000 | US$445,704 |
| Home | 759 | US$470,000 | US$681,143 |
| Condo | 484 | US$405,000 | US$507,729 |
| Farm | 163 | US$233,580 | US$820,841 |
| Commercial | 146 | US$595,000 | US$1,004,240 |
| Island | 146 | US$1,325,000 | US$1,612,400 |
| Resort | 87 | US$1,500,000 | US$2,017,836 |
| Business | 62 | US$795,000 | US$1,233,371 |
| Other/unspecified | 13 | US$325,000 | US$934,577 |
| Bedrooms (homes and condos) | Listings | Median asking price |
|---|---|---|
| 1 | 221 | US$250,000 |
| 2 | 377 | US$425,000 |
| 3 | 299 | US$560,000 |
| 4 | 161 | US$695,000 |
| 5 | 71 | US$785,000 |
Price per square foot and per acre
| Measure | Listings with data | Median |
|---|---|---|
| Condos, US$ per interior sq ft | 334 | US$358 |
| Homes, US$ per interior sq ft | 448 | US$250 |
| Land and farms (1+ acre), US$ per acre | 696 | US$12,929 |
Share of listings by price band

| Asking price | Share of listings |
|---|---|
| Under US$100,000 | 14.5% |
| Under US$250,000 | 40.6% |
| Under US$500,000 | 65.0% |
Belize property costs at a glance

Budgeting for a purchase? Stamp duty is 8% for foreign buyers on value above US$10,000 (5% for Belizean and CARICOM nationals), per the Ministry of Natural Resources Valuation Unit. Try our Belize closing cost calculator and read our closing costs guide.
Frequently asked questions
What is the median asking price for property in Belize?
Across 3,247 active listings on belizerealestatemls.com on October 12, 2026, the median asking price was US$325,000. These are asking prices, not sale prices.
Which area of Belize has the highest median asking price?
Excluding private islands, Placencia had the highest median asking price among areas with 30 or more listings, at US$575,000 across 443 listings. Ambergris Caye, the largest market, had a median of US$319,000.
How much of Belize’s listed property is under US$250,000?
About 41% of active listings were priced under US$250,000, 15% under US$100,000 and 65% under US$500,000.
How much does land cost per acre in Belize?
For 696 land and farm listings of one acre or more with a stated lot size, the median asking price was US$12,929 per acre. Prices vary widely by location and access.
Embed or cite this data
You’re welcome to cite these figures or share the charts, infographic and map with credit and a link: “Source: Belize Real Estate MLS Q4 2026 Market Report (belizerealestatemls.com), asking prices as of October 12, 2026.”